<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Document-oriented Database Shootout Part 2: Performance</title>
	<atom:link href="http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/</link>
	<description>On Ruby, software and the Internet</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:03:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/comment-page-1/#comment-664</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeperham.com/?p=336#comment-664</guid>
		<description>You feed items one by one in Tokyo but it has the &quot;putlist&quot; command; I wonder if that would speed things up. Or did I miss something?</description>
		<content:encoded><![CDATA[<p>You feed items one by one in Tokyo but it has the &#8220;putlist&#8221; command; I wonder if that would speed things up. Or did I miss something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EH</title>
		<link>http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/comment-page-1/#comment-525</link>
		<dc:creator>EH</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeperham.com/?p=336#comment-525</guid>
		<description>&quot;The reason my benchmarks are running faster is the extra 1 GB of RAM on my system; MongoDB uses memory-mapped files, which can take advantage of the extra RAM.&quot;

You&#039;ll probably also get a speedup if you run from Linux or Solaris.</description>
		<content:encoded><![CDATA[<p>&#8220;The reason my benchmarks are running faster is the extra 1 GB of RAM on my system; MongoDB uses memory-mapped files, which can take advantage of the extra RAM.&#8221;</p>
<p>You&#8217;ll probably also get a speedup if you run from Linux or Solaris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/comment-page-1/#comment-437</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeperham.com/?p=336#comment-437</guid>
		<description>Mike,

Some pretty significant gains can be made for MongoDB by reducing the batch size to 500, upgrading the driver to 0.16, and running a rehearsal benchmark:

MongoDB
create (26.27)

CouchDB
create (37.97)

http://gist.github.com/219053

The reason my benchmarks are running faster is the extra 1 GB of RAM on my system; MongoDB uses memory-mapped files, which can take advantage of the extra RAM.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Some pretty significant gains can be made for MongoDB by reducing the batch size to 500, upgrading the driver to 0.16, and running a rehearsal benchmark:</p>
<p>MongoDB<br />
create (26.27)</p>
<p>CouchDB<br />
create (37.97)</p>
<p><a href="http://gist.github.com/219053" rel="nofollow">http://gist.github.com/219053</a></p>
<p>The reason my benchmarks are running faster is the extra 1 GB of RAM on my system; MongoDB uses memory-mapped files, which can take advantage of the extra RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mperham</title>
		<link>http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/comment-page-1/#comment-434</link>
		<dc:creator>mperham</dc:creator>
		<pubDate>Sun, 18 Oct 2009 03:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeperham.com/?p=336#comment-434</guid>
		<description>Kyle, I&#039;m using a unibody MBP 2.4Ghz with 2gb of RAM and Snow Leopard with the default Ruby.</description>
		<content:encoded><![CDATA[<p>Kyle, I&#8217;m using a unibody MBP 2.4Ghz with 2gb of RAM and Snow Leopard with the default Ruby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/comment-page-1/#comment-433</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeperham.com/?p=336#comment-433</guid>
		<description>Just ran your tests for MongoDB and CouchDB on a Macbook Pro 2.4 GHz Core 2 Duo.  The MongoDB &#039;create&#039; tests were somewhat faster than the Couch tests on my system:

MongoDB
create  (32.836103)

CouchDB
create  (36.972354)

More details at http://gist.github.com/212516

Can you include some info about the system you&#039;re using to run the tests?</description>
		<content:encoded><![CDATA[<p>Just ran your tests for MongoDB and CouchDB on a Macbook Pro 2.4 GHz Core 2 Duo.  The MongoDB &#8216;create&#8217; tests were somewhat faster than the Couch tests on my system:</p>
<p>MongoDB<br />
create  (32.836103)</p>
<p>CouchDB<br />
create  (36.972354)</p>
<p>More details at <a href="http://gist.github.com/212516" rel="nofollow">http://gist.github.com/212516</a></p>
<p>Can you include some info about the system you&#8217;re using to run the tests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz U.</title>
		<link>http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/comment-page-1/#comment-432</link>
		<dc:creator>Moritz U.</dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeperham.com/?p=336#comment-432</guid>
		<description>Why couldn&#039;t you try delete on CouchDB? Should be really easy if you know the ids of the documents.

Also: The view-concept is really easy. Just write a small javascript-function which emit()&#039;s the document if it matches your needs.  
I think some people could help you, if you show an example of the query you used.

Greetings,
Moritz</description>
		<content:encoded><![CDATA[<p>Why couldn&#8217;t you try delete on CouchDB? Should be really easy if you know the ids of the documents.</p>
<p>Also: The view-concept is really easy. Just write a small javascript-function which emit()&#8217;s the document if it matches your needs.<br />
I think some people could help you, if you show an example of the query you used.</p>
<p>Greetings,<br />
Moritz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinn</title>
		<link>http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/comment-page-1/#comment-431</link>
		<dc:creator>Flinn</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeperham.com/?p=336#comment-431</guid>
		<description>Init time is actually better than the above with a clean tct file:

&lt;pre&gt;
Using ruby-tokyotyrant 0.2.0
                user     system      total        real
init        0.000000   0.000000   0.000000 (  0.083591)
create      5.180000   0.120000   5.300000 (  7.102129)
query       0.000000   0.000000   0.000000 (  0.071614)
delete      0.000000   0.000000   0.000000 (  0.433987)
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Init time is actually better than the above with a clean tct file:</p>
<pre>
Using ruby-tokyotyrant 0.2.0
                user     system      total        real
init        0.000000   0.000000   0.000000 (  0.083591)
create      5.180000   0.120000   5.300000 (  7.102129)
query       0.000000   0.000000   0.000000 (  0.071614)
delete      0.000000   0.000000   0.000000 (  0.433987)
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinn</title>
		<link>http://www.mikeperham.com/2009/10/16/document-oriented-database-shootout-part-2-performance/comment-page-1/#comment-430</link>
		<dc:creator>Flinn</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeperham.com/?p=336#comment-430</guid>
		<description>http://github.com/actsasflinn/docdb_shootout

&lt;pre&gt;
Using ruby-tokyotyrant 0.2.0
                user     system      total        real
init        0.000000   0.000000   0.000000 (  1.004962)
create      5.240000   0.140000   5.380000 (  7.333825)
query       0.000000   0.000000   0.000000 (  0.072963)
delete      0.000000   0.000000   0.000000 (  0.446835)
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://github.com/actsasflinn/docdb_shootout" rel="nofollow">http://github.com/actsasflinn/docdb_shootout</a></p>
<pre>
Using ruby-tokyotyrant 0.2.0
                user     system      total        real
init        0.000000   0.000000   0.000000 (  1.004962)
create      5.240000   0.140000   5.380000 (  7.333825)
query       0.000000   0.000000   0.000000 (  0.072963)
delete      0.000000   0.000000   0.000000 (  0.446835)
</pre>
]]></content:encoded>
	</item>
</channel>
</rss>
